উৎপত্তি স্থল:
চীনে তৈরি
পরিচিতিমুলক নাম:
Belparts
মডেল নম্বার:
785B 785C 785D
| Application | Excavator |
|---|---|
| Part Name | Hydraulic Main Pump |
| Model | 785B 785C 785D |
| Part Number | 232-1835 |
| Warranty | 6-12 months |
| Payment Term | T/T, Trade Assurance, Paypal and etc. |
| Brand | belparts |
| # | Part No | Part Name | Qty. | Price request |
|---|---|---|---|---|
| 1 | 1U0323 | PLUG ASSEM. | 3 | |
| 1A | 1U0322 | BEARING-SLEEVE (12.65MM ID) | 1 | |
| 2 | 3P9498 | PLUG-ORIFICE | 1 | |
| 4 | 6E5066 | SCREEN (CONTROL VALVE MANIFOLD) | 1 | |
| 5 | 6J3380 | SPRING | 1 | |
| 6 | 7J7423 | VALVE (SECONDARY STEERING PUMP CHECK) | 3 | |
| 7 | 8B4624 | SHIM .81MM(.032IN)THK .82MM(.032IN.)THK. | 7 | |
| 7A | 8B4624 | SHIM .81MM(.032IN)THK .82MM(.032IN.)THK. | 5 | |
| 8 | 8J2379 | VALVE-RELIEF (BRAKE COOLING) | 1 | |
| 9 | 1067683 | ADAPTER | 1 | |
| 10 | 1138263 | PISTON | 1 | |
| 11 | 1185081 | ACTUATOR GROUP-PILOT CONTROL -AUXILIARY DUAL STAGE, HOIST | 2 | |
| 12 | 1266612 | BODY | 1 | |
| 14 | 1322049 | BODY | 1 | |
| 15 | 1322051 | VALVE GROUP-RELIEF -AUXILIARY DUAL STAGE, HOIST | 1 | |
| 17 | 1327102 | VALVE GROUP-COUNTERBALANCE (HOIST/AUXILIARY) | 1 | |
| 19 | 1621492 | CONNECTOR | 1 | |
| 20 | 0304606 | SEAL (use as required) | 1 | |
| 21 | 1266104 | PLUG | 1 | |
| 22 | 1488407 | PLUG (HEX HEAD) (-6 ORB) (CURRENT) (1616435 FRICTION DISC INTERCHANGEABLE WITH 1186547) (USE ALL OF ONE PART NUMBER) | 6 | |
| 3J1907 | SEAL VALVE ASSEMBLY TO SEAL- TUBE ASSEMBLY TO LOGIC VALVE | 1 | ||
| 9S4191 | PLUG,MACHINE THREAD FUEL INJECTION PUMP | 1 | ||
| 23 | 1488409 | PLUG AS-STO | 1 | |
| 3D2824 | O-RING - FOR OIL DRAIN & LEVEL PLUG (ITEMS 3 & 7) | 1 | ||
| 9S8008 | PLUG-O-RING (COOLANT TEMPERATURE REGULATOR) | 1 | ||
| 24 | 1488411 | PLUG GROUP | 2 | |
| 3K0360 | SEAL PILOT MANIFOLD ON SEAL TO BOOM CHECK VALVE DRAIN | 1 | ||
| 9S4185 | PLUG--TO SEAL HYDRAULIC PUMP TO SUMP OF LIMIT SYSTEM | 1 | ||
| 25 | 1620177 | PLUG AS | 1 | |
| 3J1907 | SEAL VALVE ASSEMBLY TO SEAL- TUBE ASSEMBLY TO LOGIC VALVE | 1 | ||
| 9S8004 | PLUG-O-RING (STRAIGHT THREAD O-RING) | 1 | ||
| 26 | 1733993 | PLUG AS | 2 | |
| 4J7533 | SEAL FUEL INJECTION PUMP | 1 | ||
| 9S8001 | PLUG-O-RING (5/16-24 THD) | 1 | ||
| 27 | 1837263 | PLUG GROUP | 1 | |
| 3J7354 | PACKING,PREFORMED PART OF KIT P/N 5R1427 | 1 | ||
| 9S8002 | PLUG-O-RING (STRAIGHT THREAD O-RING) | 1 | ||
| 28 | 1P3709 | SEAL-RECTANGULAR | 1 | |
| 29 | 1P4578 | FLANGE (TO 5V6409 TUBE ASSEMBLY) | 8 | |
| 30 | 1P4579 | FLANGE (HALF) | 4 | |
| 31 | 1P4582 | FLANGE-HALF | 2 | |
| 32 | 1P4584 | FLANGE-HALF | 4 | |
| 33 | 2S4078 | SEAL-O-RING (ID=37.47mm) | 3 | |
| 34 | 3D4603 | PLUG-PIPE (1/16-27 NPTF THD) | 2 | |
| 35 | 3K6113 | WASHER-HARD (.118MM THK) | 4 | |
| 36 | 4H5232 | PIN (Spring) | 3 | |
| 37 | 4J0522 | SEAL-INTERFACE BETWEEN 3RD & TILT VALVE | 1 | |
| 38 | 4J0523 | PACKING,PREFORMED COVER AND VALVE BODY | 1 | |
| 39 | 4J0527 | SEAL-O-RING -PIPE AS. TO HYDRAULIC TANK | 1 | |
| 40 | 5H6005 | SEAL-O-RING (10.77MM ID)(SMALL) | 1 | |
| 41 | 5P2566 | CAPSCREW (HEX HD) (1/2-13 NC X 1 1/2) (GD 8 Z) | 12 | |
| 42 | 5P6300 | SEAL-O-RING | 1 | |
| 43 | 6K6307 | SEAL-O-RING (43.69MM ID) | 1 | |
| 44 | 6V4432 | CAPSCREW, HEX HEAD (1/2 NC X 4) | 4 | |
| 45 | 6V7418 | PLUG-PIPE | 2 | |
| 46 | 6V8676 | SEAL-O-RING (48.90MM ID) | 1 | |
| 47 | 7B7525 | BOLT-SOCKET HEAD (7/16-14X1.25-IN) | 4 | |
| 48 | 7S8491 | SPRING | 3 | |
| 49 | 7X0293 | BOLT-FOR TRANSMISSION FILTER RETURN LINE | 2 | |
| 50 | 7X0301 | BOLT-PLT (3/8UNC X 7) | 2 | |
| 51 | 7X0335 | BOLT-PLT (1/2UNC X 5 1/4) | 5 | |
| 52 | 7X0584 | WASHER-HARD (13.5X20.5X2-MM THK) | 7 | |
| 53 | 8T4223 | WASHER-HARD (13.5X25.5X3-MM THK)(BOLT TO SHIELD) | 24 | |
| 54 | 8T5360 | WASHER-HARD (FOR USE WITH 7/16 IN BOLTS) | 16 | |
| 55 | 8T8916 | BOLT-PLT (7/16UNC X 1 1/2) | 16 | |
| 56 | 8T8919 | CAPSCREW (1/2-13X1 3/4" GD8) | 8 | |
| 57 | 8T8920 | B. 1/2 n.c. x 3 1/4" | 4 | |
| 58 | 9P8217 | WASHER (10X14.68X1.65-MM THK) | 4 | |
| AVAILABLE REPAIR KIT(S): | ||||
| 6E5283 | KIT-SEAL (COUNTERBALANCE VALVE)(HOIST) | 1 | ||
| (INCLUDES RINGS & SEALS) | ||||
| USE AS REQUIRED | ||||
| KIT MARKED J AVAILABLE FOR PART MARKED J | ||||
| SEPARATE ILLUSTRATION | ||||
আপনার জিজ্ঞাসা সরাসরি আমাদের কাছে পাঠান